<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hockey Conditioning: Shuttle Runs and Slideboards</title>
	<atom:link href="http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards</link>
	<description>Hockey Training &#124; Ice Hockey Training &#124; Hockey Strength and Conditioning &#124; Athletic Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kevin Neeld</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-807</link>
		<dc:creator>Kevin Neeld</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-807</guid>
		<description>The 12 x 20s is just an example of an interval session we use as part of our conditioning progression. How many times per week depends on the season (in-season, off-season, pre-season, etc.). 

Early off-season we&#039;re only going to condition once this year, moving to up to 4 times as the season approaches.</description>
		<content:encoded><![CDATA[<p>The 12 x 20s is just an example of an interval session we use as part of our conditioning progression. How many times per week depends on the season (in-season, off-season, pre-season, etc.). </p>
<p>Early off-season we&#8217;re only going to condition once this year, moving to up to 4 times as the season approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-806</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-806</guid>
		<description>Kevin, how many times a week would you suggest doing the 12x20 workout?</description>
		<content:encoded><![CDATA[<p>Kevin, how many times a week would you suggest doing the 12&#215;20 workout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey Conditioning: In-Season vs. Off-Season &#124; Schwinn Airdyne Exercise Bike &#124; Michael Boyle &#124; KevinNeeld.com</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-801</link>
		<dc:creator>Hockey Conditioning: In-Season vs. Off-Season &#124; Schwinn Airdyne Exercise Bike &#124; Michael Boyle &#124; KevinNeeld.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-801</guid>
		<description>[...] Hockey Conditioning: Shuttle Runs and Slideboards [...]</description>
		<content:encoded><![CDATA[<p>[...] Hockey Conditioning: Shuttle Runs and Slideboards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Neeld</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-799</link>
		<dc:creator>Kevin Neeld</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-799</guid>
		<description>Hi Jerry! Think quality, not quantity. Our slideboard training sessions almost NEVER exceed 15 minutes and are usually closer to 12. We have a series of conditioning progressions, but one of our less complex sessions may look like: 8 x 30s work intervals with 60s rest OR 12 x 20s work intervals with 40s rest. 

Both of these only take 12 minutes. It&#039;s important that your son maintains a good posture throughout the slideboarding, emphasizing good stride recovery and arm swing mechanics while keeping his chest and eyes up.

-Kevin</description>
		<content:encoded><![CDATA[<p>Hi Jerry! Think quality, not quantity. Our slideboard training sessions almost NEVER exceed 15 minutes and are usually closer to 12. We have a series of conditioning progressions, but one of our less complex sessions may look like: 8 x 30s work intervals with 60s rest OR 12 x 20s work intervals with 40s rest. </p>
<p>Both of these only take 12 minutes. It&#8217;s important that your son maintains a good posture throughout the slideboarding, emphasizing good stride recovery and arm swing mechanics while keeping his chest and eyes up.</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gar</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-798</link>
		<dc:creator>Gar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-798</guid>
		<description>My son uses a slideboard, but I am not sure he is doing enough time.  To make an impact - What would a good slideboard workout look like?  How much time?  How many days per week?</description>
		<content:encoded><![CDATA[<p>My son uses a slideboard, but I am not sure he is doing enough time.  To make an impact &#8211; What would a good slideboard workout look like?  How much time?  How many days per week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Neeld</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-797</link>
		<dc:creator>Kevin Neeld</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-797</guid>
		<description>Thanks! I actually built an adjustable one when I was younger. I wish I still had the instructions for how to build it so I could share it with everyone else. It&#039;s too good of a tool to not have access to!

-Kevin</description>
		<content:encoded><![CDATA[<p>Thanks! I actually built an adjustable one when I was younger. I wish I still had the instructions for how to build it so I could share it with everyone else. It&#8217;s too good of a tool to not have access to!</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Neeld</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-796</link>
		<dc:creator>Kevin Neeld</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-796</guid>
		<description>Hi Art. Great question! The major focus at that age should be developing overall athleticism. Learning proper jumping, landing, and transitional movement patterns at that age will allow your son to develop the foundation he needs to thrive in the future. First step quickness can be improved from short-distance (e.g. 10 yards) sprints. I don&#039;t generally recommend hockey players spend any time using ladder drills because they spend too much time staring at the ground and the fine footwork doesn&#039;t translate to the movements used on the ice. Hope this helps.

-Kevin</description>
		<content:encoded><![CDATA[<p>Hi Art. Great question! The major focus at that age should be developing overall athleticism. Learning proper jumping, landing, and transitional movement patterns at that age will allow your son to develop the foundation he needs to thrive in the future. First step quickness can be improved from short-distance (e.g. 10 yards) sprints. I don&#8217;t generally recommend hockey players spend any time using ladder drills because they spend too much time staring at the ground and the fine footwork doesn&#8217;t translate to the movements used on the ice. Hope this helps.</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-795</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-795</guid>
		<description>I have two slide boards and built them both. Great training tool! I made a 8 ft long one for power, and a 6ft long one that really helps to build speed and push off strength! Great advice!</description>
		<content:encoded><![CDATA[<p>I have two slide boards and built them both. Great training tool! I made a 8 ft long one for power, and a 6ft long one that really helps to build speed and push off strength! Great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Fasig</title>
		<link>http://www.kevinneeld.com/2010/hockey-conditioning-shuttle-runs-and-slideboards/comment-page-1#comment-794</link>
		<dc:creator>Art Fasig</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinneeld.com/?p=1780#comment-794</guid>
		<description>What types of, speed, quikness and other drills. should my 12 yr old be working on, off ice.  Teir 1 AAA player.</description>
		<content:encoded><![CDATA[<p>What types of, speed, quikness and other drills. should my 12 yr old be working on, off ice.  Teir 1 AAA player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.749 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 23:09:20 -->

